| #48 Rhode Island |
Previous: #47 West Virginia | Next: #49 Hawaii |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 127 |
46 | 46 |
| Workforce | 188 | 18 | 28 |
| Economy | 24 | 49 | 43 |
| Education | 139 | 17 | 22 |
| Quality of Life | 113 | 29 | 31 |
| Technology & Innovation | 60 | 30 | 30 |
| Transportation | 13 | 48 | 48 |
| Cost of Living | 8 | 43 | 45 |
| Business Friendliness | 8 | 47 | 46 |
| Access to Capital | 12 | 39 | 25 |
| OVERALL | 692 | 48 | 48 |
