| #20 Oregon |
Previous: #18(tie) Washington | Next: #21 Tennessee |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 275 |
18 | 18 |
| Workforce | 202 | 14 | 19 |
| Economy | 94 | 35 | 31 |
| Education | 115 | 29 | 27 |
| Quality of Life | 121 | 26 | 27 |
| Technology & Innovation | 98 | 20 | 19 |
| Transportation | 68 | 11 | 43 |
| Cost of Living | 12 | 39 | 38 |
| Business Friendliness | 23 | 27 | 31 |
| Access to Capital | 35 | 16 | 19 |
| OVERALL | 1043 | 20 | 23 |
