| #10 Minnesota |
Previous: #9 Iowa | Next: #11 Kansas |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 207 |
29 | 31 |
| Workforce | 159 | 31 | 22 |
| Economy | 122 | 27 | 34 |
| Education | 174 | 9 | 10 |
| Quality of Life | 166 | 5 | 7 |
| Technology & Innovation | 113 | 11 | 13 |
| Transportation | 71 | 8 | 11 |
| Cost of Living | 19 | 31 | 23 |
| Business Friendliness | 28 | 16 | 15 |
| Access to Capital | 36 | 15 | 13 |
| OVERALL | 1095 | 10 | 8 |
