| #8 Georgia |
Previous: #7 South Dakota | Next: #9 Iowa |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 279 |
16 | 21 |
| Workforce | 252 | 3 | 2 |
| Economy | 104 | 31 | 18 |
| Education | 109 | 32 | 28 |
| Quality of Life | 56 | 42 | 36 |
| Technology & Innovation | 106 | 16 | 17 |
| Transportation | 84 | 2 | 3 |
| Cost of Living | 42 | 9 | 9 |
| Business Friendliness | 31 | 14 | 19 |
| Access to Capital | 37 | 14 | 11 |
| OVERALL | 1100 | 8 | 4 |
