
![]() | On a week where GM emerged from bankruptcy protection, oil settled below $60 per barrel, and earnings season had its unofficial kick off with Alcoa, the US markets extended their losing streak to 4 straight weeks. » Read more |
![]() | It is now four weeks since the S&P 500 hit its recent closing high of 946.21 on June 12. The benchmark index is down 6.7% since then and some components have been hit harder than others bringing dividend yields back up again. Here is a screen for companies that have been beaten up but might have good value in the longer term. » Read more |
![]() | After a down week in the markets, will we see a bounce back on friday? Here is a look ahead to tomorrow's day in market history... » Read more |
![]() | Monthly chain store sales came out this morning. See which companies did well and which did not... » Read more |
![]() | While history is no indication of future performance, many investors look for patterns in historical numbers to apply lessons learned to today's environment. As such, CNBC By the Numbers often posts updates on how the Dow, S&P and Nasdaq have faired over certain periods of time. Here is a look ahead to tomorrow's day in history... » Read more |
![]() | Yesterday's close marked one-week since AIG's 1:20 reverse stock split. With a one-week decline of over 40% versus an S&P decline of only 4.2% over the one-week period, will AIG's stock price rebound from this sharp decline, or will its shares continue to plummet? » Read more |
